The Project aims to establish effective communication and coordination with key stakeholders in EU and in the U.S. in order to exchange information and reach out to larger communities dealing with science and technology. The list of key stakeholders is published here and will be constantly updated.
Key Stakeholders Database
Area | Category | Name | Link |
---|---|---|---|
Nanosciences, nanotechnologies, materials and new production technologies |
NCPs and NCP Networks |
NMP TeAm | Link |
No theme specific | Research Organizations and Centers | EuroRIs-Net | Link |
No theme specific | Research Organizations and Centers | ResPotNet | Link |
Environment including Climate change | NCPs and NCP Networks | ENV-NCP-TOGETHER | Link |
No theme specific | NCPs and NCP Networks | INCONTACT | Link |
Security | NCPs and NCP Networks | SEREN | Link |
Socio-economic Sciences and the Humanities | NCPs and NCP Networks | EUROSIS | Link |
No theme specific | EU Centers of Excellences in the U.S. | American Consortium on EU Studies | Link |
No theme specific | EU Centers of Excellences in the U.S. | University of California - Berkeley | Link |
No theme specific |
EU Centers of Excellences in the U.S. |
University of Colorado | Link |
No theme specific | EU Centers of Excellences in the U.S. | FIU and University of Miami | Link |
No theme specific | EU Centers of Excellences in the U.S. | Georgia Institute of Technology | Link |
No theme specific |
EU Centers of Excellences in the U.S. |
University of Michigan | Link |
No theme specific | EU Centers of Excellences in the U.S. | University of North Carolina at Chapel Hill | Link |
No theme specific | EU Centers of Excellences in the U.S. | University of Pittsburgh | Link |
No theme specific |
EU Centers of Excellences in the U.S. |
University of Washington-Seattle | Link |
No theme specific | EU Centers of Excellences in the U.S. | University of Wisconsin-Madison | Link |
No theme specific |
Other external structures |
OECD, Global Science Forum | Link |
No theme specific |
Professional Organizations |
NORDP (USA) | Link |
No theme specific | Professional Organizations | NCURA (USA) | Link |
Nanosciences, nanotechnologies, materials and new production technologies | Other | National Nanotechnology Initiative (NNI) | Link |
No theme specific | Professional Organizations | TAFTIE (EU) | Link |
No theme specific | Associations | Association of University Technology Managers(USA) | Link |
Energy |
National funding agencies |
Department of Energy (USA) | Link |
Security |
National funding agencies |
Department of Homeland Security (USA) | Link |
No theme specific | National funding agencies | Department of State (USA) | Link |
Environment including Climate change | National funding agencies | Environmental Protection Agency (USA) | Link |
No theme specific | Research Organizations and Centers | European Cooperation in Science and Technology | Link |
No theme specific | Research Organizations and Centers | European Heads of Research Councils | Link |
No theme specific | Professional Organizations | European Industrial Research Management Association | Link |
No theme specific | Professional Organizations | European Patent Office | Link |
No theme specific | Professional Organizations | European Research Council | Link |
No theme specific | Research Organizations and Centers | European Science Foundation | Link |
Space |
Research Organizations and Centers |
European Space Agency | Link |
No theme specific |
Research Organizations and Centers |
European Strategy Forum on Research Infrastructures | Link |
No theme specific | Associations | European University Association | Link |
No theme specific | Professional Organizations | Informal Group of RTD Liaison Offices (EU) | Link |
No theme specific | National funding agencies | Joint Research Centre | Link |
Space | National funding agencies | National Aeronautics and Space Administration(USA) | Link |
No theme specific | National funding agencies | National Institute of Standards and Technology | Link |
Health | National funding agencies | National Institutes of Health (USA) | Link |
Environment including Climate change |
National funding agencies |
National Oceanic and Atmospheric Administration | Link |
No theme specific | National funding agencies | National Research Council (USA) | Link |
No theme specific |
National funding agencies |
National Science Foundation (USA) | Link |
No theme specific | National funding agencies | Office of Science and Technology Policy (USA) | Link |
No theme specific | National funding agencies | Small Business Administration (USA) | Link |
Environment including Climate change | National funding agencies | U.S. Geological Survey | Link |
No theme specific | National funding agencies | U.S. Patent Office and Trademark Office | Link |
Food, Agriculture and Fisheries, Biotechnology | National funding agencies | United States Department of Agriculture | Link |
No theme specific | National funding agencies | FWF Austrian Science Fund | Link |
No theme specific | National funding agencies | The Research Foundation - Flanders (FWO) | Link |
No theme specific | National funding agencies | The Czech Science Foundation - GACR | Link |
No theme specific | National funding agencies | Danish Agency for Science Technology and Innovation | Link |
No theme specific | National funding agencies | Estonian Science Foundation (ETF) | Link |
No theme specific | National funding agencies | Academy of Finland | Link |
Food, Agriculture and Fisheries, Biotechnology | National funding agencies | National Institute for Agricultural Research (Fr) | Link |
No theme specific |
National funding agencies |
National Center for Scientific Research (French) | Link |
Information and communication technologies | National funding agencies | INRIA (France) | Link |
No theme specific | Research Organizations and Centers | Institut de recherche pour le Developpement (IDR) | Link |
No theme specific | Research Organizations and Centers | Helmholtz Association of German Research Centres | Link |
No theme specific | Research Organizations and Centers | The Fraunhofer Gesellschaft (Germany) | Link |
No theme specific | Research Organizations and Centers | The German Research Foundation | Link |
No theme specific |
Research Organizations and Centers |
Leibniz Association (Germany) | Link |
No theme specific | Professional Organizations | The National Hellenic Research Foundation (Greece) | Link |
No theme specific | National funding agencies | Hungarian Scientific Research Fund | Link |
No theme specific | National funding agencies | The Icelandic Centre for Research (RANNIS) | Link |
No theme specific | National funding agencies | Enterprise Ireland | Link |
No theme specific |
National funding agencies |
Science Foundation Ireland (SFI) | Link |
No theme specific |
National funding agencies | ENEA (Italy) | Link |
No theme specific | Research Organizations and Centers | The National Research Council (CNR) (Italy) | Link |
Energy | National funding agencies | INFN the National Institute of Nuclear Physics (It) | Link |
No theme specific | National funding agencies | The National Research Fund Luxembourg | Link |
No theme specific | Research Organizations and Centers | The Research Council of Norway | Link |
No theme specific | National funding agencies | The Science and Technology Foundation (Portugal) | Link |
No theme specific | National funding agencies | Slovak Research and Development Agency (SRDA) | Link |
No theme specific | National funding agencies | Slovenian Research Agency | Link |
No theme specific |
National funding agencies |
The Spanish National Research Council | Link |
No theme specific | National funding agencies | The Swedish Research Council | Link |
No theme specific | National funding agencies | Swiss National Science Foundation (SNSF) | Link |
No theme specific | National funding agencies | Netherlands Organisation for Scientific Research | Link |
No theme specific | Research Organizations and Centers | TNO (Netherlands) | Link |
No theme specific | Research Organizations and Centers | TUBITAK (Turkey) | Link |
No theme specific | Professional Organizations | Economic and Social Research Council (ESRC) (UK) | Link |
No theme specific |
Professional Organizations |
Science and Technology Facilities Council (UK) | Link |
No theme specific | Professional Organizations | BBSRC (UK) | Link |
Health | Professional Organizations | The Medical Research Council (MRC) (UK) | Link |
Environment including Climate change | Research Organizations and Centers | Natural Environment Research Council(UK) | Link |
No theme specific | National funding agencies | Engineering and Physical Sciences Research Council (UK) | Link |
Socio-economic Sciences and the Humanities | National funding agencies | The Arts and Humanities Research Council(UK) | Link |
No theme specific |
National funding agencies |
Agency for Innovation by Science and Technology | Link |
No theme specific | National funding agencies | Enterprise Estonia (EAS) | Link |
No theme specific | National funding agencies | Finnish Funding Agency forTechnology and Innovation | Link |
No theme specific |
Professional Organizations |
DI/VDE Innovation + Technik GmbH (Germany) | Link |
No theme specific |
National funding agencies |
National Office for Research and Technology(HUN) | |
No theme specific | National funding agencies | Polish Agency for Enterprise Development (PARP) | Link |
No theme specific | National funding agencies | TIA (Slovenia) | Link |
No theme specific |
National funding agencies |
CDTI (Spain) | Link |
No theme specific | National funding agencies | Swedish Agency for Innovation Systems (VINNOVA) | Link |
No theme specific | NCPs and NCP Networks | NCP Network Europe | Link |
No theme specific | Professional Organizations | BUSINESSEUROPE | Link |
No theme specific |
Associations |
European Chambers of Commerce and Industry | Link |
No theme specific | EU Centers of Excellences in the U.S. | European Union Centers of Excellence | Link |
No theme specific | Media | Cordis News | Link |
No theme specific | Media | Research*eu | Link |
No theme specific | Media | Euractiv | Link |
No theme specific | Media | Federal Ministry of Education and Research (BMBF) | Link |
No theme specific | Media | Euraxess Links USA Newsletter | Link |
No theme specific | Media | US Mission to EU Snapshots Newsletter | Link |
No theme specific |
Associations |
Directorate for Science, Technology and Industry | Link |
No theme specific | EU Mission to U.S. | EU Delegation | Link |
No theme specific | U.S. Mission to EU | US Mission to EU | Link |
Food, Agriculture and Fisheries, Biotechnology | Research Organizations and Centers | BIO CIRCLE | Link |
Socio-economic Sciences and the Humanities | Research Organizations and Centers | PEOPLENETWORK | Link |
No theme specific | NCPs and NCP Networks | TRANS REG NCP | Link |
Socio-economic Sciences and the Humanities | NCPs and NCP Networks | NET4SOCIETY | Link |
Space | Research Organizations and Centers | COSMOS | Link |
Information and communication technologies |
NCPs and NCP Networks |
IDEALIST2011 | |
Health | NCPs and NCP Networks | HEALTH NCP NET | Link |
Food, Agriculture and Fisheries, Biotechnology | NCPs and NCP Networks | BIONET | Link |
No theme specific | NCPs and NCP Networks | TransCoSME | Link |
Transport (including aeronautics) | NCPs and NCP Networks | ETNA | Link |