Horizon 2020 Open Calls
The following table gives an overview of the H2020 calls that aim to encourage international cooperation. Some calls are in particular aiming for US participation. To find more information on the calls, insert the call identifier into the “search field” on the European Commission’s Participant Portal.
Call Identifier | Programme Areas | Topic | Target Country/Region | Deadline | EU Contribution Call Budget (M€) - (/=several topics without seperated budget) |
all calls | European Research Council | Starting/Consolidator/Advanced Grant | Third Countries | 17.11.2015 / 2.2.2016 / 1.9.2016 | |
all calls | Future and Emerging Technologies | FET Open / Proactive / Flagships | Third Countries | ||
FETHPC-03-2017 a) | Future and Emerging Technologies | Coordination of the Exascale HPC strategy and International Collaboration: | Third Countries | 26.09.2017 | 1 - 2 |
MSCA-IF-2016 | Marie Skłodowska-Curie Actions | Individual Fellowships | Third Countries | 14.09.2016 / 14.09.2017 | 466,5 |
MSCA-RISE-2016 | Marie Skłodowska-Curie Actions | Research and Innovation Staff Exchange | Third Countries | 28.04.2016 / 05.04.2017 | 160 |
MSCA-NCP-2017 | Marie Skłodowska-Curie Actions | MSCA National Contact Points | Third Countries | 04.05.2017 | 1,5 |
INFRADEV-03-2016/2017 | European research infrastructures | Individual support to ESFRI and other world-class research infrastructures | Third Countries | 30.03.2016 | 70 |
INFRAIA-01-2016/2017 | European research infrastructures | Integrating Activities for Advanced Communities | Australia, Brazil, Canada, China, India, Japan, Mexico, Russia, USA | 30.03.2016 | 160 |
INFRAIA-02-2017 | European research infrastructures | Integrating Activities for Starting Communities | Australia, Brazil, Canada, China, India, Japan, Mexico, Russia, USA | 30.03.2016 (first stage), 29.03.2017 (second stage) | 40 |
INFRASUPP-01-2016 | European research infrastructures | National roadmap drafting and evaluation procedures for research infrastrucutres | Third Countries, Africa, SESAME (Jordan) | 30.03.2016 | 8 |
INFRASUPP-02-2017 | European research infrastructures | Policy and international cooperation measures for research infrastructures | Third Countries | 29.03.2017 | 6.5 |
INFRASUPP-03-2016 | European research infrastructures | Support to policies and international cooperation for e- infrastructures | Third Countries | 30.03.2016 | 7,5 |
ICT-03-2016 | Information and Communication Technologies | SSI - Smart System Integration | Third Countries | 12.04.2016 | 1,5 |
ICT-07-2017 | Information and Communication Technologies | 5G PPP Research and Validation of critical technologies and systems | China, Japan, South Korea, Taiwan, USA | 08.11.2017 | 103 |
ICT-08-2017 | Information and Communication Technologies | 5G PPP Convergent Technologies | China, Japan, South Korea, Taiwan, USA | 08.11.2017 | 45 |
ICT-13-2016 | Information and Communication Technologies | Future Internet Experimentation- Building a European experimental infrastructure | Brazil, Japan, South Korea, USA | 12.04.2016 | 26 |
ICT-31-2017 (a) | Information and Communication Technologies | Micro- and nanoelectronics technologies | Japan, South Korea, Taiwan, USA | 25.04.2017 | 19 |
NMPB-03-2016 | Nanotechnologies, Advanced Materials, Biotechnology, and Advanced Manufacturing and Processing | Innovative and sustainable materials solutions for the substitution of critical raw materials in the electric power system | Japan, Third Countries | 08.12.2015 (first stage), 24.05.2016 (second stage) | 78,08 / 5 |
NMBP-12-2017 | Nanotechnologies, Advanced Materials, Biotechnology, and Advanced Manufacturing and Processing | Development of a reliable methodology for better risk management of engineered biomaterials in Advanced Therapy Medicinal Products and/or Medical Device | Third Countries | 27.10.2016 (first stage), 04.05.2017 (second stage) | 40 / 3 |
NMPB-14-2017 | Nanotechnologies, Advanced Materials, Biotechnology, and Advanced Manufacturing and Processing | Regulatory Science Framework for assessment of risk-benefit ratio of Nanomedicines and Biomaterials | Third Countries | 27.10.2016 (first stage), 04.05.2017 (second stage) | 40 / 3 |
NMPB-21-2016 | Nanotechnologies, Advanced Materials, Biotechnology, and Advanced Manufacturing and Processing | ERA NET on manufacturing technologies supporting industry and particularly SMEs in the global competition | Third Countries | 21.01.2016 | 8 - 10 |
BIOTEC 05-2017 | Nanotechnologies, Advanced Materials, Biotechnology, and Advanced Manufacturing and Processing | Microbial platforms for CO2-reuse processes in the low-carbon economy | Third Countries | 27.10.2016 (first stage), 04.05.2017 (second stage) | 48 / 3 |
BIOTEC 07-2017 | Nanotechnologies, Advanced Materials, Biotechnology, and Advanced Manufacturing and Processing | NPBT in molecular farming: Multipurpose crops for bioproducts | Third Countries | 27.10.2016 (first stage), 04.05.2017 (second stage) | 48 / 3 |
NMPB-26-2016 | Nanotechnologies, Advanced Materials, Biotechnology, and Advanced Manufacturing and Processing | Analytical techniques and tools in support of nanomaterial risk assessment | Third Countries | 08.12.2015 (first stage), 24.05.2016 (second stage) | 78,08 / 5 |
NMPB-27-2016 | Nanotechnologies, Advanced Materials, Biotechnology, and Advanced Manufacturing and Processing | Promoting safe innovation through global consolidation and networking of nanosafety centres and strengthening the European industry through cooperation in nanosafety | Third Countries, Brazil, South Korea, USA | 21.01.2016 | 1 - 2 |
NMPB-28-2017 | Nanotechnologies, Advanced Materials, Biotechnology, and Advanced Manufacturing and Processing | Framework and strategies for nanomaterial characterisation, classification, grouping and read-across for riskanalysis | Third Countries | 27.10. 2016 (first stage), 04.05.2017 (second stage) | 5 - 7 |
NMPB-29-2016 | Nanotechnologies, Advanced Materials, Biotechnology, and Advanced Manufacturing and Processing | Advanced and realistic models and assays for nanomaterial hazard assessment | Third Countries | 27.10. 2016 (first stage), 04.05.2017 (second stage) | 10 - 13 |
NMBP-32-2016 | Nanotechnologies, Advanced Materials, Biotechnology, and Advanced Manufacturing and Processing | Support for National Contact Points | Third Countries | 21.01.2016 | 0,25 - 0,5 |
FOF-09-2017 | Nanotechnologies, Advanced Materials, Biotechnology, and Advanced Manufacturing and Processing | Novel design and predictive maintenance technologies for increased operating life of production systems | Third Countries | 19.01.2017 | 85 / 5 |
FOF-10-2017 | Nanotechnologies, Advanced Materials, Biotechnology, and Advanced Manufacturing and Processing | New technologies and life cycle management for reconfigurable and reusable customised products | Third Countries | 19.01.2017 | 85 / 5 |
SPIRE-12-2017 | Nanotechnologies, Advanced Materials, Biotechnology, and Advanced Manufacturing and Processing | Assessment of standardisation needs and ways to overcome regulatory bottlenecks in the process of industry | Third Countries | 19.01.2017 | 0,5 - 1 |
COMPET-4-2017 | Space | Scientific data exploitation | Third Countries | 01.03.2017 | 5 |
COMPET-5-2017 | Space | Space Weather | Third Countries | 01.03.2017 | 3 |
INNOSUP-1-2016 | Innovation in SMEs | Capacity-building suppprt and exchange of good pratices of the National Contact Points for SMEs under Horizon 2020 | Third Countries | first quarter of 2016 | 2 |
Health, demographic change and wellbeing | large number of calls in the area of Health, demographic change and wellbeing | US | |||
SC1-PM-01-2016 | Health, demographic change and wellbeing | Multi omics for personalised therapies addressing diseases of the immune system | Third Countries | 13.04.2016 | 30 |
SC1-PM-04-2016 | Health, demographic change and wellbeing | Networking and optimising the use of population and patient chorts at EU level | Third Countries | 13.04.2016 | 30 |
SC1-HCO-03-2017 | Health, demographic change and wellbeing | To implement the Strategic Research Agenda on Personalised Medicine | Third Countries | 11.04.2017 | 5 |
SC1-HCO-04–2016 | Health, demographic change and wellbeing | Towards globalisation of the Joint Programming Initiative on Antimicrobial resistance | Third Countries | 13.04.2016 | 2 |
SC1-HCO-15–2016 | Health, demographic change and wellbeing | EU-US interoperability roadmap | USA | 16.02.2016 | 1 |
SFS-02-2016 | Food security, sustainable agriculture and forestry, marine and maritime and inland water research and the bioeconomy | Teaming up for good: Exploiting the benefits of species diversity in cropping systems | Third countries | 17.02.2016 (first stage) 13.09.2016 (second stage) |
10 |
SFS-06-2016 | Food security, sustainable agriculture and forestry, marine and maritime and inland water research and the bioeconomy | Weeding - Strategies, tools and technologies for sustainable weed management | Third countries | 17.02.2016 (first stage) 13.09.2016 (second stage) |
7 |
SFS-09-2016 | Food security, sustainable agriculture and forestry, marine and maritime and inland water research and the bioeconomy | Spot on critical outbreak of pests: The case of Xylella fastidiosa | Third countries affected by X. fastidiosa | 06.01.2016 | 5 |
SFS-10-2017 | Food security, sustainable agriculture and forestry, marine and maritime and inland water research and the bioeconomy | Research and approaches for emerging diseases in plants and terrestrial livestock | Third countries confronted with similar diseases | 14.02.2017 (first stage) 13.10.2017 (second stage) |
15 |
SFS-11-2016 | Food security, sustainable agriculture and forestry, marine and maritime and inland water research and the bioeconomy | Challenges for disease management: Perennial crops in the tropics and sub-tropics | Third countries | 17.02.2016 (first stage) 13.09.2016 (second stage) |
12 |
SFS-12-2016 | Food security, sustainable agriculture and forestry, marine and maritime and inland water research and the bioeconomy | Support for international research on animal health | Third countries | 17.02.2016 | 3 |
SFS-19-2016 | Food security, sustainable agriculture and forestry, marine and maritime and inland water research and the bioeconomy | Public-Public Partnerships in the bioeconomy (Strand C: A knowledge platform for the intestinal microbiome) | Third countries | 17.02.2016 | 15 |
SFS-20-2017 | Food security, sustainable agriculture and forestry, marine and maritime and inland water research and the bioeconomy | Towards a science-based regionalisation of the Common Fisheries Policy | Third countries | 14.02.2017 (first stage) 13.10.2017 (second stage) |
6 |
SFS-30-2017 | Food security, sustainable agriculture and forestry, marine and maritime and inland water research and the bioeconomy | Closing loops at farm and regional levels to mitigate GHG emissions and environmental contamination: focus on carbon, nitrogen and phosphorus cycling in agro ecosystems | Third countries | 14.02.2017 (first stage) 13.10.2017 (second stage) |
12 |
SFS-39-2017 | Food security, sustainable agriculture and forestry, marine and maritime and inland water research and the bioeconomy | How to tackle the childhood obesity epidemic? | US, Australia, New Zealand and Canada. | 14.02.2017 (first stage) 13.10.2017 (second stage) |
20 |
BG-9-2016 | Food security, sustainable agriculture and forestry, marine and maritime and inland water research and the bioeconomy | An integrated Arctic observing system | Third countries (in particular Canada and the US) | 17.02.2016 | 30 / 2 |
BG-10-2016 | Food security, sustainable agriculture and forestry, marine and maritime and inland water research and the bioeconomy | Impact of Arctic changes on the weather and climate of the Northern Hemisphere | Third countries (in particular Canada and the US) | 17.02.2016 | 30 / 2 |
BG-11-2017 | Food security, sustainable agriculture and forestry, marine and maritime and inland water research and the bioeconomy | Climate impacts on Arctic permafrost, with a focus on coastal areas, and its socio-economic impact | Third countries (in particular Canada and the US) | 14.02.2017 | 10 |
LCE 6 -2017 | Secure, clean and efficient energy | New knowledge and technologies | leading groups outside Europe | 05.01.2017 | 20 |
LCE 27 – 2017 | Secure, clean and efficient energy | Measuring, monitoring and controlling the subsurface containment of CO2 and natural gas | Canada, United States (in particular) | 05.01.2017 | 15 |
LCE 30 - 2017 | Secure, clean and efficient energy | Geological storage pilots | Australia ; United States (in particular) | 05.01.2017 | 15 / 3 |
LCE 34 – 2016 | Secure, clean and efficient energy | Joint Actions towards the demonstration and validation of innovative energy solutions | Third countries | 05.04.2016 | 30,8 |
MG-1.2-2017 | Smart, green and integrated transport | Reducing aviation noise | Third countries | 26.01.2017 (first stage) 19.10.2017 (second stage) |
20 |
MG-3.1-2016 | Smart, green and integrated transport | Addressing aviation safety challenges | Third countries | 26.01.2016 | 15 |
MG-3.2-2017 | Smart, green and integrated transport | Protection of all road users in crashes | Industrialised countries (i.e. US, Japan, Canada, Australia) and emerging economies (primarily China, India, Brazil). | 26.01.2017 (first stage) 19.10.2017 (second stage) |
14 |
MG-3.3-2016 | Smart, green and integrated transport | Safer waterborne transport and maritime operations | Third countries | 20.01.2016 (first stage) 29.09.2016 (second stage) |
22 / 2 |
MG-3.4-2016 | Smart, green and integrated transport | Transport infrastructure innovation to increase the transport system safety at modal and intermodal level (including nodes and interchanges) | Third countries (in particular United States) | 20.01.2016 (first stage) 29.09.2016 (second stage) |
12 |
MG-3.5-2016 | Smart, green and integrated transport | Behavioural aspects for safer transport | Industrialised countries (i.e. US, Japan, Canada, Australia) and emerging economies (primarily China, India, Brazil) | 20.01.2016 (first stage) 29.09.2016 (second stage) |
22 /2 |
MG-7.1-2017 | Smart, green and integrated transport | Resilience to extreme (natural and man-made) events | Third countries (in particular United States) | 26.01.2017 (first stage) 19.10.2017 (second stage) |
37 / 3 |
MG-7.2-2017 | Smart, green and integrated transport | Optimisation of transport infrastructure multi-modal corridors and terminals | Third countries (in particular United States and Neighbouring Partner Countries) | 26.01.2017 (first stage) 19.10.2017 (second stage) |
37 / 3 |
MG-7.3-2017 | Smart, green and integrated transport | The Port of the future | Third countries (in particular Mediterranean and other Neighbouring Partner Countries) | R&I part: 26.01.2017 (first stage) 19.10.2017 (second stage) CSA part: 02.02.2017 |
37 (R&I part) 1 (CSA part) |
ART-04-2016 | Smart, green and integrated transport | Safety and end-user acceptance aspects of road automation in the transition period | Third countries (in particular United States) | 20.01.2016 (first stage) 29.09.2016 (second stage) |
48 / 2 |
ART-05-2016 | Smart, green and integrated transport | Road infrastructure to support the transition to automation and the coexistence of conventional and automated vehicles on the same network | Third countries (in particular United States) | 20.01.2016 (first stage) 29.09.2016 (second stage) |
13 |
ART-06-2016 | Smart, green and integrated transport | Coordination of activities in support of road automation | Third countries (in particular United States) | 26.01.2016 | 3 |
ART-07-2017 | Smart, green and integrated transport | Full-scale demonstration of urban road transport automation | Third countries (in particular United States) | 26.01.2017 (first stage) 27.09.2017 (second stage) |
50 / 3 |
GV-02-2016 | Smart, green and integrated transport | Technologies for low emission light duty powertrains | Third countries (in particular Japan and the United States) | 26.01.2016 | 65 / 2 |
GV-08-2017 | Smart, green and integrated transport | Electrified urban commercial vehicles integration with fast charging infrastructure | Third countries (in particular Japan and the United States) | 02.02.2017 | 128 / 8 |
GV-11-2016 | Smart, green and integrated transport | Stimulating European research and development for the implementation of future road transport technologies | Emerging countries (in particular China and Brazil) | 26.01.2016 | 3,5 |
GV-12-2016 | Smart, green and integrated transport | ERA-NET Co-fund on electromobility | Third countries | 26.01.2016 | 10 |
SC5-02-2017 | Climate action, environment, resource efficiency and raw materials | Integrated European regional modelling and climate prediction system | Third countries | 07.03.2017 | 43 / 4 |
SC5-05-2016 | Climate action, environment, resource efficiency and raw materials | A 1.5 million year look into the past for improving climate predictions | Third countries | 08.03.2016 | 8,55 / 6 |
SC5-06-2016 | Climate action, environment, resource efficiency and raw materials | Pathways towards the decarbonisation and resilience of the European economy in the timeframe 2030-2050 and beyond | Third countries | 08.03.2016 | 20 / 2 |
SC5-08-2017 | Climate action, environment, resource efficiency and raw materials | Large-scale demonstrators on nature-based solutions for hydro-meteorological risk reduction | Third countries | 07.03.2017 (first stage) 05.09.2017 (second stage) |
25 |
SC5-11-2016 | Climate action, environment, resource efficiency and raw materials | Supporting international cooperation activities on water | Third countries | 09.03.2016 | 8,55 / 7 |
SC5-13-2016-2017 | Climate action, environment, resource efficiency and raw materials | New solutions for sustainable production of raw materials | Third countries | 08.03.2016 | 26 |
SC5-14-2016-2017 | Climate action, environment, resource efficiency and raw materials | Raw materials Innovation actions | Third countries | 07.03.2016 (first stage) 05.09.2016 (second stage) |
56 |
SC5-16-2016-2017 | Climate action, environment, resource efficiency and raw materials | Raw materials international cooperation | In particular the US, Japan, G20 countries and other countries active in mining and other raw materials sectors | 08.03.2016 | 5 / 2 |
SC5-17-2016 | Climate action, environment, resource efficiency and raw materials | ERA-NET Cofund on Raw materials | Third countries | 08.03.2016 | 5 |
SC5-21-2016-2017 | Climate action, environment, resource efficiency and raw materials | Cultural heritage as a driver for sustainable growth | Third countries | 06.03.2016 (first stage) 06.09.2016 (second stage) |
10 |
REV-INEQUAL-03-2016 | Europe in a changing world – inclusive, innovative and reflective Societies | Dynamics of inequalities across the life-course | Third countries | 04.02.2016 | 5 |
ENG-GLOBALLY-01-2017 | Europe in a changing world – inclusive, innovative and reflective Societies | Situating Europe into the global context: science diplomacy and intercultural relations | Third countries | 02.02.2017 | 25 / 5 |
ENG-GLOBALLY-02-2017 | Europe in a changing world – inclusive, innovative and reflective Societies | Shifting global geopolitics and Europe's preparedness for managing risks, mitigation actions and fostering peace | Third countries | 02.02.2017 | 25 / 5 |
ENG-GLOBALLY-03-2017 | Europe in a changing world – inclusive, innovative and reflective Societies | The European Union and the global challenge of migration | Third countries | 02.02.2017 | 25 / 5 |
ENG-GLOBALLY-04-2017 | Europe in a changing world – inclusive, innovative and reflective Societies | Science diplomacy for EU neighbourhood policies | Third countries (in particular European Neighbourhood countries) | 02.02.2017 | 1,5 |
ENG-GLOBALLY-05-2017 | Europe in a changing world – inclusive, innovative and reflective Societies | The strategic potential of EU external trade policy | Third countries | 02.02.2017 | 25 / 5 |
ENG-GLOBALLY-06-2017 | Europe in a changing world – inclusive, innovative and reflective Societies | The Asia-Pacific as a strategic region for Europe | Asia/Pacific | 02.02.2017 | 25 / 5 |
ENG-GLOBALLY-09-2016 | Europe in a changing world – inclusive, innovative and reflective Societies | Centres/Networks of European research and innovation | Brazil, China, United States (in particular) | 14.04.2016 | 10 |
CULT-COOP-10-2017 | Europe in a changing world – inclusive, innovative and reflective Societies | Culture, integration and European public space | Third countries | 02.02.2017 | 5 |
NA | Europe in a changing world – inclusive, innovative and reflective Societies | Service Facility in support of the strategic development of international cooperation in research and innovation | Third countries | NA | 4 (2016) 8 (2017) |
CIP-01-2016-2017 | Secure societies – Protecting freedom and security of Europe and its citizens | Prevention, detection, response and mitigation of the combination of physical and cyber threats to the critical infrastructure of Europe | Third countries | 25.08.2016 | 20 |
SEC-01-DRS-2016 | Secure societies – Protecting freedom and security of Europe and its citizens | Integrated tools for response planning and scenario building | Third countries | 25.08.2016 | 8 |
SEC-02-DRS-2016 | Secure societies – Protecting freedom and security of Europe and its citizens | Situational awareness systems to support civil protection preparation and operational decision making | Third countries | 25.08.2016 | 1,5 |
SEC-06-FCT-2016 | Secure societies – Protecting freedom and security of Europe and its citizens | Developing a comprehensive approach to violent radicalization in the EU from early understanding to improving protection | Third countries | 25.08.2016 | 17 / 2 |
SEC-07-FCT-2016-2017 | Secure societies – Protecting freedom and security of Europe and its citizens | Human Factor for the Prevention, Investigation, and Mitigation of criminal and terrorist acts | Third countries | 25.08.2016 | 17 / 2 |
SEC-08-FCT-2016 | Secure societies – Protecting freedom and security of Europe and its citizens | Forensics techniques on: a) trace qualification, and b) broadened use of DNA | Third countries | 25.08.2016 | 27,25 / 3 |
SEC-17-BES-2017 | Secure societies – Protecting freedom and security of Europe and its citizens | Architectures and organizations, big data and data analytics for customs risk management of the international goods supply chain trade movements |
Third countries | 24.08.2017 | 10 |
SEC-19-BES-2016 | Secure societies – Protecting freedom and security of Europe and its citizens | Data fusion for maritime security applications | Third countries | 25.08.2016 | 24 / 2 |
SEC-20-BES-2016 | Secure societies – Protecting freedom and security of Europe and its citizens | Border Security: autonomous systems and control systems | Third countries | 25.08.2016 | 24 / 2 |
DS-05-2016 | Secure societies – Protecting freedom and security of Europe and its citizens | EU Cooperation and International Dialogues in Cybersecurity and Privacy Research and Innovation | United States ; Japan | 25.08.2016 | 3 |
SwafS-01-2016 | Science with and for society | Participatory research and innovation via Science Shops | Third countries | 30.08.2016 | 3 |
SwafS-10-2017 | Science with and for society | Putting Open Science into action | Third countries | 30.08.2017 | 3 |
SwafS-14-2017 | Science with and for society | A Linked-up Global World of RRI | Third countries | 30.08.2017 | 3 |
SwafS-16-2016 | Science with and for society | Mapping the Ethics and Research Integrity Normative Framework | Third countries | 30.08.2016 | 3,8 |
SwafS-18-2016 | Science with and for society | The Ethics of technologies with high socio-economic impact and Human Rights relevance | Third countries | 30.08.2016 | 3,8 |
SwafS-23-2017 | Science with and for society | Responsible Research and Innovation (RRI) in support of sustainability and governance, taking account of the international context | Third countries | 30.08.2017 | 3 |
A complete List with all calls is featured in the Participant Portal.
Closed calls in Horizon 2020
Call Identifier | Work Programme | Topic | Deadline |
H2020-INT-INCO-2015 | Societies | Enhancing and focusing research and innovation cooperation with the Union’s key international partner countries:INT-01-2015 | 20 January 2014 |
H2020-PHC-2014-two-stage | Societal Challenges | PHC-05-2014: Health promotion and disease prevention: translating 'omics' into stratified approaches | 1st stage 11.3.2014 / 2nd stage 19.08.2014 |
H2020-PHC-2014-two-stage | Societal Challenges | PHC-06-2014: Evaluating existing screening and prevention programmes | 1st stage 11.3.2014 / 2nd stage 19.08.2014 |
H2020-PHC-2014-two-stage | Societal Challenges | PHC-10-2014: Development of new diagnostic tools and technologies: in vitro devices, assays and platforms | 1st stage 11.3.2014 / 2nd stage 19.08.2014 |
H2020-PHC-2014-two-stage | Societal Challenges | PHC-17-2014: Comparing the effectiveness of existing healthcare interventions in the elderly | 1st stage 11.3.2014 / 2nd stage 19.08.2014 |
H2020-PHC-2014-two-stage | Societal Challenges | PHC-23-2014: Developing and comparing new models for safe and efficient, prevention oriented health and care systems | 1st stage 11.3.2014 / 2nd stage 19.08.2014 |
H2020-PHC-2014-two-stage | Societal Challenges | PHC-01-2014: Understanding health, ageing and disease: determinants, risk factors and pathways | 1st stage 11.3.2014 / 2nd stage 19.08.2014 |
H2020-PHC-2014-two-stage | Societal Challenges | PHC-13-2014: New therapies for chronic non-communicable diseases | 1st stage 11.3.2014 / 2nd stage 19.08.2014 |
H2020-PHC-2014-two-stage | Societal Challenges | PHC-32-2014: Advancing bioinformatics to meet biomedical and clinical needs | 1st stage 11.3.2014 / 2nd stage 19.08.2014 |
H2020-BG-2014-2 | Food | Developing in-situ Atlantic Ocean Observations for a better management and sustainable exploitation of the maritime resources: BG-08-2014 | 12 March 2014 |
H2020-BG-2014-2 | Food | Consolidating the economic sustainability and competitiveness of European fisheries and aquaculture sectors to reap the potential of seafood markets: BG-10-2014 | 1st stage: 12 March 2014 2nd stage: 26 June 2014 |
H2020-BG-2014-2 | Food | Novel marine derived biomolecules and industrial biomaterials | 1st stage: 12 March 2014 2nd stage: 26 June 2014 |
H2020-BG-2014-2 | Food | Enhancing the industrial exploitation potential of marine-derived enzymes: BG-04-2014: BG-04-2014 | 1st stage: 12 March 2014 2nd stage:26 June 2014 |
H2020-BG-2014-2 | Food | Delivering the sub-sea technologies for new services at sea: BG-06-2014 | 1st stage: 12 March 2014 2nd stage:26 June 2014 |
H2020-BG-2014-2 | Food | Acoustic and imaging technologies: BG-09-2014 | 1st stage: 12 March 2014 2nd stage:26 June 2014 |
H2020-MG-2014_TwoStages | Transport | Connectivity and information sharing for intelligent mobility:MG-7.1-2014 | 18 March 2014 |
H2020-MG-2014_TwoStages | Transport | Global competitiveness of automotive supply chain management MG-3.3-2014 | 18 March 2014 |
H2020-MG-2014_TwoStages | Transport | Next generation transport infrastructure: resource efficient, smarter and safer | 18 March 2014 |
H2020-MG-2014_TwoStages | Transport | Reducing impacts and costs of freight and service trips in urban areas:MG-5.2-2014 | 18 March 2014 |
H2020-MG-2014_TwoStages | Transport | Smarter design, construction and maintenance:MG-8.1a-2014 | 18 March 2014 |
H2020-MG-2014_TwoStages | Transport | Connectivity and information sharing for intelligent mobility:MG-7.1-2014 | 18 March 2014 |
H2020-MG-2014_TwoStages | Transport | Global competitiveness of automotive supply chain management MG-3.3-2014 | 18 March 2014 |
H2020-MG-2014_TwoStages | Transport | Next generation transport infrastructure: resource efficient, smarter and safer | 18 March 2014 |
H2020-MG-2014_TwoStages | Transport | Reducing impacts and costs of freight and service trips in urban areas:MG-5.2-2014 | 18 March 2014 |
H2020-MG-2014_TwoStages | Transport | Smarter design, construction and maintenance:MG-8.1a-2014 | 18 March 2014 |
H2020-FoF-2014 | LEIT | Global energy and other resources efficiency in manufacturing enterprises FoF-03-2014 | 20 March 2014 |
H2020-FoF-2014 | LEIT | Global energy and other resources efficiency in manufacturing enterprises FoF-03-2014 | 20 March 2014 |
ERC-2014-STG | ERC | ERC Starting Grant ERC-StG-2014 | 25 March 2014 |
H2020-FETPROACT-2014 | FET | Global Systems Science (GSS) FETPROACT-1-2014 | 01 April 2014 |
H2020-Galileo-2014-1 | LEIT | Releasing the potential of EGNSS applications through international cooperation GALILEO-3-2014 | 03 April 2014 |
H2020-Galileo-2014-1 | LEIT | EGNSS awareness raising, capacity building and/or promotion activities, inside or outside of the European Union GALILEO-4-2014 | 03 April 2014 |
H2020-SC5-2014-one-stage | Environment | Strategic international dialogues and cooperation on raw materials with technologically advanced countries | 08 April 2014 |
H2020-MSCA-ITN-2014 | MC | MARIE SKŁODOWSKA-CURIE ACTION: INNOVATIVE TRAINING NETWORKS (ITN) | 09 April 2014 |
H2020-PHC-2014-single-stage | Societal Challenges | PHC-34-2014: eHealth interoperability | 15 April 2014 |
H2020-HCO-2014 | Societal Challenges | HCO-04-2014: Support for international infectious disease preparedness research | 15 April 2014 |
H2020-HCO-2015 | Societal Challenges | HCO-13-2015: ERA-NET: Cardiovascular disease | 15 April 2014 |
H2020-HCO-2015 | Societal Challenges | HCO-12-2015: ERA NET: Antimicrobial resistance | 15 April 2014 |
H2020-PHC-2014-single-stage | Societal Challenges | PHC-08-2014: Vaccine development for poverty-related and neglected infectious diseases: tuberculosis | 15 April 2014 |
H2020-PHC-2014-single-stage | Societal Challenges | PHC-07-2014: Improving the control of infectious epidemics and foodborne outbreaks through rapid identification of pathogens | 15 April 2014 |
H2020-HCO-2014 | Societal Challenges | HCO-10-2014: ERA NET rare disease research implementing IRDiRC objectives | 15 April 2014 |
H2020-HCO-2014 | Societal Challenges | HCO-05-2014: Global Alliance for Chronic Diseases: prevention and treatment of type 2 diabetes | 15 April 2014 |
H2020-HCO-2015 | Societal Challenges | HCO-06-2015: Global Alliance for Chronic Diseases: 2015 priority | 15 April 2014 |
H2020-HCO-2014 | Societal Challenges | HCO-16-2014: National contact points | 15 April 2014 |
H2020-HCO-2014 | Societal Challenges | HCO-01-2014: Support for the European Innovation Partnership on Active and Healthy Ageing | 15 April 2014 |
H2020-HCO-2014 | Societal Challenges | HCO-02-2014: Joint programming: Co-ordination action for the joint programming initiative (JPI) 'more years better lives the challenges and opportunities of demographic change' | 15 April 2014 |
H2020-HCO-2014 | Societal Challenges | HCO-07-2014: ERA-NET: Establishing synergies between the Joint Programming on Neurodegenerative Diseases Research and Horizon 2020 | 15 April 2014 |
H2020-HCO-2014 | Societal Challenges | HCO-08-2014: ERA-NET: Aligning national/regional translational cancer research programmes and activities | 15 April 2014 |
H2020-HCO-2014 | Societal Challenges | HCO-09-2014: ERA-NET: Systems medicine to address clinical needs | 15 April 2014 |
H2020-HCO-2014 | Societal Challenges | HCO-14-2014: Bridging the divide in European health research and innovation | 15 April 2014 |
H2020-HCO-2014 | Societal Challenges | HCO-15-2014: Mobilisation and mutual learning action plan | 15 April 2014 |
H2020-HCO-2015 | Societal Challenges | HCO-03-2015: Support for European Reference Networks: efficient network modelling and validation | 15 April 2014 |
H2020-HCO-2015 | Societal Challenges | HCO-11-2015: ERA NET Collaboration and alignment of national programmes and activities in the area of brain-related diseases and disorders of the nervous system | 15 April 2014 |
H2020-PHC-2014-single-stage | Societal Challenges | PHC-15-2014: Clinical research on regenerative medicine | 15 April 2014 |
H2020-PHC-2014-single-stage | Societal Challenges | PHC-19-2014: Advancing active and healthy ageing with ICT: service robotics within assisted living environments | 15 April 2014 |
H2020-PHC-2014-single-stage | Societal Challenges | PHC-26-2014: Self management of health and disease: citizen engagement and Health | 15 April 2014 |
H2020-PHC-2014-single-stage | Societal Challenges | PHC-31-2014: Foresight for health policy development and regulation | 15 April 2014 |
H2020-PHC-2014-single-stage | Societal Challenges | PHC-20-2014: Advancing active and healthy ageing with ICT: ICT solutions for independent living with cognitive impairment | 15 April 2014 |
H2020-HCO-2014 | Health | HCO 10 – 2014: ERA NET: Rare Disease research implementing IRDiRC objectives | 15 April 2014 |
H2020-HCO-2014 | Health | HCO 4 – 2014: Support for international infectious disease preparedness research | 15 April 2014 |
H2020-HCO-2014 | Health | HCO 5 – 2014: Global Alliance for Chronic Diseases: prevention and treatment of type 2 diabetes | 15 April 2014 |
